Rs Crore | |||||||
Year | Exports | Growth Rate | Imports | Growth Rate | Trade Deficit | ||
1 | 2 | 3 | 4 | 5 | 6 | ||
1989-90 | 27658 | 36.7 | 35328 | 25.1 | -7670 | ||
1990-91 | 32558 | 17.7 | 43193 | 22.3 | -10635 | ||
1991-92 | 44042 | 35.3 | 47851 | 10.8 | -3809 | ||
1992-93 | 53688 | 21.9 | 63375 | 32.4 | -9687 | ||
1993-94 | 69751 | 29.9 | 73101 | 15.3 | -3350 | ||
1994-95 | 82674 | 18.5 | 89971 | 23.1 | -7297 | ||
1995-96 | 106353 | 28.6 | 122678 | 36.4 | -16325 | ||
1996-97 | 118817 | 11.7 | 138920 | 13.2 | -20103 | ||
1997-98 | 130101 | 9.5 | 154176 | 11.0 | -24075 | ||
1998-99 | 139753 | 7.4 | 178332 | 15.7 | -38579 | ||
1999-2000 | 159561 | 14.2 | 215236 | 20.7 | -55675 | ||
2000-01 | 203571 | 27.6 | 230873 | 7.3 | -27302 | ||
2001-02 | 209018 | 2.7 | 245200 | 6.2 | -36182 | ||
2002-03 | 255137 | 22.1 | 297206 | 21.2 | -42069 | ||
2003-04 | 293367 | 15.0 | 359108 | 20.8 | -65741 | ||
2004-05 | 375340 | 27.9 | 501065 | 39.5 | -125725 | ||
2005-06 | 456418 | 21.6 | 660409 | 31.8 | -203991 | ||
2005-06 (Apr-Mar) | 456417.86 | 23.53 | 660408.90 | 24.25 | -203991.04 | ||
2006-07 (P) (Apr-Dec) | 408394.10 | 25.83 | 598286.68 | 28.70 | -189892.58 |
Source: DGCI&S, Kolkata.
1 comments:
Thanks for sharing such a great blog Keep posting.
database provider
data selling companies
buy database for marketing
database marketing
hr contacts database
marketing automation tools India
marketing automation software
sales automation
crm software
company database
Post a Comment